Friday, May 15th
Time | A | B | C |
---|---|---|---|
12:00 pm | Registration | ||
12:30 pm | |||
2:00 pm | Break | ||
2:30 pm | |||
3:30 pm | Break | ||
3:45 pm |
Saturday, May 16th
Time | Power User/Business | Developer | User |
---|---|---|---|
8:30 am | Registration | ||
9:00 am | Opening Remarks | ||
9:30 am | |||
10:10 am | Break | ||
10:30 am | |||
11:10 am | Break | ||
11:30 am | |||
12:10 pm | Lunch (salad and OTTO pizza) | ||
1:30 pm | |||
2:10 pm | Break | ||
2:30 pm | |||
3:10 pm | Break | ||
3:30 pm | |||
4:10 pm | Break | ||
4:30 pm | |||
6:00 pm | After Party @ Binga’s Stadium, 6 to 9pm |
Sunday, May 17th
Time | Contributor |
---|---|
12:00 pm | |
5:00 pm |